CanadaDrugs.com Press Information
CanadaDrugs.com Timeline
| 2001 March | CanadaDrugs.com launches website |
| 2001 March | Opened in 500 sq. ft. of space |
| 2001 April | Joins Better Business Bureau |
| 2001 December | Relocation to 900 sq. ft. of space |
| 2002 July | Relocation to 9,000 sq. ft. of space |
| 2002 July | Staff total reaches 50 (including 12 licensed pharmacists) |
| 2002 August | 25,000 patients |
| 2002 September | 100,000 prescriptions filled |
| 2002 October | Approved by MIPA (Manitoba International Pharmacists Association) |
| 2002 October | Approved by CIPA (Canadian International Pharmacists Association) |
| 2002 October | Staff total reaches 100 (including 15 licensed pharmacists) |
| 2002 November | Approved by NAPAC (North American Pharmacy Accreditation Commission) |
| 2003 January | staff total reaches 150 (including 16 licensed pharmacists) |
| 2003 March | 250,000 prescriptions filled |
| 2003 March | Complete restructuring of senior management |
| 2003 April | Expansion of an additional 15,000 sq. ft. to a total of 24,000 sq. ft. |
| 2003 June | Approved by IMPAC (Internet Mailorder Pharmacy Accreditation Commission) |
| 2003 July | Staff total reaches 200 (including 16 licensed pharmacists) |
| 2003 November | 500,000 prescriptions filled |
| 2004 January | 75,000 patients |
| 2004 February | Wisconsin endorses CanadaDrugs.com as a preferred and trusted supplier |
| 2004 March | New Hampshire approves CanadaDrugs.com as a trusted pharmacy |
| 2004 April | North Dakota names CanadaDrugs.com safe and reliable |
| 2004 May | Implemented an Integrated, Paperless, Pharmacy System |
| 2004 June | Minnesota lists CanadaDrugs.com as an approved pharmacy |
| 2004 June | 750,000 prescriptions filled |
| 2004 June | Began providing prescription services to Canada Care pharmacy's patients |
| 2004 August | Sigma Medical Announces Joint Venture with CanadaDrugs.com |
| 2004 August | 100,000 patients |
| 2004 September | Staff total reaches 250 |
| 2004 September | 1,000,000 prescriptions filled |
| 2005 May | Confirmed as the largest International Pharmacy in Canada |
| 2005 June | Added Spanish speaking Patient Service Representatives and Order Forms |
| 2005 June | Began providing prescription services to CanUSAMedExpress.com patients |
| 2005 July | First pharmacy re-accredited by IMPAC |
| 2005 August | 1,500,000 prescriptions filled |
| 2005 August | 175,000 patients |
| 2005 August | Began providing prescription services to ShopCanadaRx.com patients |
| 2005 September | Expansion of an additional 2,000 sq. ft. to a total of 26,000 sq. ft. |
(CanadaDrugs_Timeline.pdf, 60KB)
(CanadaDrugs_Timeline.rtf, 78KB)
Your Guarantee
To provide a secure and safe shopping experience for all of our customers, CanadaDrugs.com is committed to meeting and exceeding all standards outlined by the leading pharmacy accreditation organizations. Click to read more...
|
ABOUT TRUST ONLINE |
* All prices are subject to change at any time. . For questions regarding pricing and availability of products from CanadaDrugs.com you may call 1-800-226-3784.
CanadaDrugs.com LP is presently licensed in the province of Manitoba by the Manitoba
Pharmaceutical Association. License Number 32195
CanadaDrugs.com Customer Care is located at: 24 Terracon Place, Winnipeg, Manitoba, Canada, R2J 4G7
Copyright © 2010 CanadaDrugs.com. All rights reserved.
"Canada Drugs" and "CanadaDrugs.com" are registered trademarks used under exclusive license by CanadaDrugs.com Customer Care. All rights reserved.
Canada Drugs Home | All Products | Online Prescription Drugs | Buy Over The Counter Drugs | Ordering Prescription Drugs Online | Online Prescription Refill | Online Pharmacy & Patient Services Plavix | Lipitor | Advair Diskus | Spiriva With Handihaler | Flomax | Propecia Effexor XR | Actos | Zetia | Lexapro | Aricept | Cymbalta | Motilium | Lamictal | Protonix

